Shop
  • Sizing Chart

    Adult Sizes

    SIZE INSEAM WAIST HEIGHT FEET SIZE
    XS 28 24-26 5'0 -5'3 W 6-7 M 7-8
    S 29 26-28 5'3 -5'6 W 7-8 M 8-9
    M 30 28-30 5'6 - 5'9 W 8-9 M 9-10
    L 31 30-32 5'9 - 6'0 W 9-10 M 10-11
    XL  32 32-35 6'0 - 6'2 W 10-11 M 11-12
    XLT 34 35-37 6'2 -6'5 W 11-12 M 12-13
    Extended Sizes 
    SIZE INSEAM WAIST HEIGHT FEET SIZE
    1X 30 38-42 5'6 - 5'9 W 9-10 M 10-11
    2X 30 43-46 5'6 - 5'9 W 9-10 M 10-11
    3X 30 47-50 5'6 - 5'9 W 9-10 M 10-11
    4X 30 51-53 5'6 - 5'9 W 9-10 M 10-11

     

    *All Feejays Products are Unisex

    Because Feejays have feet, you may use your height as a guide, but also take into consideration the inseam and waist measurements when selecting a size.

    Adult Hoodies

    Size

    Chest Width

    armpit to armpit across chest

    Length

    top zipper to bottom zipper

    Sleeve Length

    top of shoulder to sleeve cuff

    XS 19 22 25
    S 20 22.5 26
    M 21 23 26.5
    L 22 24 27
    XL 23 24.5 28
    XXL 24 25 29

    If in between sizes, we recommend sizing up

    Kids Sweatpants

    KIDS SIZING
    SIZE INSEAM WAIST KIDS SIZE
    XS 22.5 20-21 6
    S 23 21-22 7/8
    M 24 22-23 10/12
    L 25 24-25 14
    XL  26 25-27 16

    Because Feejays have feet, you may use kids sizing as a guide, but take into consideration the inseam and waist measurement when selecting a size.

    Kids Hoodies

    Size

    Chest Width

    armpit to armpit across chest

    Length

    top zipper to bottom zipper

    Sleeve Length

    top of shoulder to sleeve cuff

    XS 14 14.5 15
    S 16 16 16.5
    M 17 17 17.5
    L 18 18 18.5
    XL 19 19 19.5

    If in between sizes, we recommend sizing up